MAC OUI根据国家或者地区申请数目统计。
数据来源:1. MAC Address Block Large (MA-L)
http://standards-oui.ieee.org/oui/oui.csv
http://standards-oui.ieee.org/oui/oui.txt
US | 10370 |
CN | 5496 |
KR | 2316 |
TW | 1986 |
JP | 1673 |
DE | 1255 |
GB | 741 |
CA | 646 |
FR | 553 |
MY | 490 |
HK | 350 |
IT | 314 |
IL | 268 |
FI | 266 |
SE | 258 |
CH | 248 |
DK | 242 |
AU | 209 |
NL | 194 |
SG | 159 |
IN | 155 |
RU | 155 |
ES | 135 |
128 | |
BR | 123 |
BE | 105 |
AT | 102 |
NO | 82 |
TH | 55 |
PL | 54 |
CZ | 49 |
ZA | 47 |
TR | 44 |
NZ | 44 |
IE | 33 |
HU | 24 |
MX | 24 |
SI | 24 |
SK | 20 |
LV | 18 |
PT | 17 |
ID | 15 |
BG | 14 |
GR | 11 |
LT | 11 |
AR | 9 |
VN | 9 |
AE | 8 |
VG | 7 |
PH | 7 |
JO | 6 |
KY | 6 |
HR | 5 |
MT | 4 |
TJ | 4 |
LU | 4 |
RO | 3 |
RS | 3 |
IR | 3 |
CY | 3 |
YU | 3 |
EG | 3 |
KZ | 2 |
KP | 2 |
IS | 2 |
MD | 2 |
KW | 2 |
MA | 2 |
EE | 2 |
CO | 2 |
LI | 2 |
UA | 2 |
GE | 2 |
BO | 1 |
MC | 1 |
MU | 1 |
CL | 1 |
SZ | 1 |
BY | 1 |
BS | 1 |
LB | 1 |
MM | 1 |
PE | 1 |
QA | 1 |
VU | 1 |
VE | 1 |
DZ | 1 |
BN | 1 |
VI | 1 |
KM | 1 |
Tags:
mac OUI
mac OUI